← Player Stats · Abu Dhabi
Froggy
Matches
11
Match Record
4W – 7L
Match Win %
36%
Game Record
11–12
48% of games
Close Matches
7
went the distance
Opponents
11
faced this season
By Set
Set
Record
Win %
Spiritforged
3W – 3L
50%
Unleashed
1W – 4L
20%
🔥 Hottest Rivalry
Mheadicide
1 matches · 0W – 1L · 0%
Match log ›
7 FebSaturday Morning Spiritforged Pre-Rift Event0–1
| Opponent | Matches | Record | Win % | Games | Close | Rivalry |
|---|---|---|---|---|---|---|
| Mheadicide | 1 | 0W – 1L | 0% | 0–1 | 1 | 11 |
| Ruelems | 1 | 1W – 0L | 100% | 1–0 | 1 | 11 |
| FatemaB | 1 | 0W – 1L | 0% | 0–1 | 1 | 11 |
| PokéBaller | 1 | 0W – 1L | 0% | 1–2 | 1 | 11 |
| Twesto | 1 | 0W – 1L | 0% | 1–2 | 1 | 11 |
| PantheonsKitten | 1 | 0W – 1L | 0% | 1–2 | 1 | 11 |
| iTzDraGonX | 1 | 0W – 1L | 0% | 1–2 | 1 | 11 |
| Hand of Justice | 1 | 1W – 0L | 100% | 2–0 | 0 | 8 |
| JaimeP | 1 | 1W – 0L | 100% | 2–0 | 0 | 8 |
| BV Whale | 1 | 0W – 1L | 0% | 0–2 | 0 | 8 |
| GOAT | 1 | 1W – 0L | 100% | 2–0 | 0 | 8 |
Event History
Sunday Afternoon Nexus Nights - 1v1 (Gaming Tech Hub)
17 May 2026
1W – 4L
Saturday Evening Riftbound Open Play
21 Feb 2026
2W – 1L
Saturday Morning Spiritforged Pre-Rift Event
7 Feb 2026
1W – 2L
Records come from tracked local UAE league play and may not include every game. riftbound.ae is an independent community site, not affiliated with Riot Games.