← Player Stats
Karl Dean
Elo 1603 · ladder rank #13 of 35
Elo Rating
1603
rank #13 of 35
Matches
101
2 unreported/draw
Match Record
60W – 39L
Match Win %
61%
Game Record
110–80
58% of games
Close Matches
68
went the distance
Opponents
51
faced this season
🔥 Hottest Rivalry
Nithin K
5 matches · 1W – 4L · 20%
🎯 Best Record vs
Lucas COLLADO
4 matches · 3W – 0L · 100%
💀 Nemesis
Victor Talisayon
3 matches · 0W – 3L · 0%
| Opponent | Elo | Matches | Record | Win % | Games | Close | Rivalry |
|---|---|---|---|---|---|---|---|
| Nithin K | 1690 | 5 | 1W – 4L | 20% | 4–8 | 4 | 78 |
| Gabriel Low | 1818 | 5 | 1W – 4L | 20% | 3–7 | 4 | 78 |
| Mohammed AlMheiri | 1507 | 4 | 2W – 2L | 50% | 3–3 | 4 | 67 |
| Cody Malisua | 1500 | 4 | 3W – 1L | 75% | 5–3 | 4 | 67 |
| Lucas COLLADO | 1437 | 4 | 3W – 0L | 100% | 6–2 | 2 | 62 |
| Faisal OTB | 1550 | 4 | 2W – 2L | 50% | 3–4 | 3 | 62 |
| Omar Lorgat | 1610 | 3 | 1W – 2L | 33% | 3–4 | 3 | 55 |
| Victor Talisayon | 1508 | 3 | 0W – 3L | 0% | 0–3 | 3 | 50 |
| Mahmoud ElShafie | 1464 | 3 | 3W – 0L | 100% | 4–1 | 3 | 50 |
| Hamad Almemari | 1522 | 3 | 3W – 0L | 100% | 5–2 | 3 | 50 |
| Fabian D Silva | 1578 | 3 | 2W – 1L | 67% | 3–1 | 2 | 50 |
| Mark Louie Ocampo | 1593 | 3 | 2W – 1L | 67% | 3–1 | 2 | 50 |
| Naveen Kri | 1566 | 3 | 3W – 0L | 100% | 5–1 | 2 | 45 |
| Roy Orbon | 1649 | 3 | 0W – 3L | 0% | 2–6 | 2 | 45 |
| Ahmed Arabi | 1610 | 3 | 1W – 2L | 33% | 1–4 | 1 | 45 |
| Sultan Aldhaheri | 1509 | 3 | 3W – 0L | 100% | 5–0 | 1 | 40 |
| Amna Al Mansoori | 1547 | 2 | 2W – 0L | 100% | 3–1 | 2 | 33 |
| Jonathan Rothwell | 1513 | 2 | 2W – 0L | 100% | 2–0 | 2 | 33 |
| Bkooz A | 1460 | 2 | 1W – 1L | 50% | 2–1 | 1 | 28 |
| Saif Alazazi | 1411 | 2 | 2W – 0L | 100% | 3–0 | 1 | 28 |
| Ahmed Alfardan | 1610 | 2 | 0W – 2L | 0% | 1–4 | 1 | 28 |
| Jandreich Araneta | 1379 | 2 | 1W – 1L | 50% | 3–2 | 1 | 28 |
| Zayed Aldhaheri | 1330 | 2 | 2W – 0L | 100% | 4–1 | 1 | 28 |
| Khalid Almehairbi | 1423 | 2 | 2W – 0L | 100% | 4–1 | 1 | 28 |
| Saif Ahmed | 1406 | 2 | 2W – 0L | 100% | 4–0 | 0 | 23 |
| Jem Malisua | 1355 | 2 | 2W – 0L | 100% | 4–0 | 0 | 23 |
| Conrad Lessells | 1499 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Abdulrahman Al Jaberi | 1650 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Naser Nader | 1755 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Hassen Ben said | 1388 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Allen De Guzman | 1467 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Ricky Rajan | 1302 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Abderrahmane Metnani | 1274 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Ahmad Badwan | 1464 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Omar Mukhayer | 1586 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Jihad Tampus | 1411 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Aaron Redada | 1541 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Khalil Aylabouni | 1393 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Janton Cuaki | 1492 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Ehab Hassouneh | 1330 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Aaqib Ahmed | 1646 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Essam Ahmed | 1640 | 1 | 0W – 0L | — | 0–0 | 0 | 12 |
| Jebara Al Falahi | 1294 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Jonathan Dsouza | 1265 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Owen Yates | 1617 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Jaime Preciado | 1309 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| James Ramilo | 1491 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Zayed AlBlooshi | 1505 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Marchall Ablola | 1438 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Roy Sammour | 1716 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Adib Ali | 1491 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
Records come from tracked local UAE league play and may not include every game. riftbound.ae is an independent community site, not affiliated with Riot Games.