← Player Stats
Nithin K
Elo 1690 · ladder rank #5 of 35
Elo Rating
1690
rank #5 of 35
Matches
70
5 unreported/draw
Match Record
43W – 22L
Match Win %
66%
Game Record
83–52
61% of games
Close Matches
45
went the distance
Opponents
38
faced this season
🔥 Hottest Rivalry
Gabriel Low
6 matches · 2W – 4L · 33%
🎯 Best Record vs
Khalid Almehairbi
4 matches · 4W – 0L · 100%
💀 Nemesis
Rashed Rwaished
4 matches · 0W – 3L · 0%
| Opponent | Elo | Matches | Record | Win % | Games | Close | Rivalry |
|---|---|---|---|---|---|---|---|
| Gabriel Low | 1818 | 6 | 2W – 4L | 33% | 4–8 | 4 | 100 |
| Karl Dean | 1603 | 5 | 4W – 1L | 80% | 8–4 | 4 | 78 |
| Rashed Rwaished | 1800 | 4 | 0W – 3L | 0% | 3–6 | 3 | 62 |
| Ahmed Arabi | 1610 | 4 | 2W – 1L | 67% | 5–3 | 2 | 62 |
| Omar Lorgat | 1610 | 4 | 3W – 1L | 75% | 7–3 | 2 | 62 |
| Khalid Almehairbi | 1423 | 4 | 4W – 0L | 100% | 6–0 | 2 | 57 |
| Jaime Preciado | 1309 | 3 | 2W – 1L | 67% | 2–1 | 3 | 50 |
| Victor Talisayon | 1508 | 3 | 2W – 0L | 100% | 4–1 | 1 | 45 |
| Ahmed Alfardan | 1610 | 2 | 2W – 0L | 100% | 3–1 | 2 | 33 |
| Omar Mukhayer | 1586 | 2 | 0W – 2L | 0% | 0–3 | 1 | 28 |
| Fabian D Silva | 1578 | 2 | 1W – 1L | 50% | 1–2 | 1 | 28 |
| Collin Dayle Torres | 1836 | 2 | 0W – 2L | 0% | 1–4 | 1 | 28 |
| Saif Alazazi | 1411 | 2 | 2W – 0L | 100% | 4–1 | 1 | 28 |
| Sultan Aldhaheri | 1509 | 2 | 1W – 0L | 100% | 3–2 | 1 | 28 |
| Faisal OTB | 1550 | 2 | 2W – 0L | 100% | 4–1 | 1 | 28 |
| Naveen Kri | 1566 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Saeed AlHosani | 1566 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Ricky Rajan | 1302 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Abdulrahman Al Jaberi | 1650 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Humaid AlMarashda | 1590 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Saif Ahmed | 1406 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Jihad Tampus | 1411 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Naser Nader | 1755 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Louis Malterre | 1583 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Mark Louie Ocampo | 1593 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Cody Malisua | 1500 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Adriane Dicolen | 1635 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Mohannad El haj sabha | 1637 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Hamad Almemari | 1522 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Jonathan Rothwell | 1513 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Ali Jasim | 1447 | 1 | 1W – 0L | 100% | 2–1 | 1 | 17 |
| Roy Orbon | 1649 | 1 | 0W – 0L | — | 1–1 | 0 | 12 |
| Jebara Al Falahi | 1294 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Bkooz A | 1460 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Mohammed AlMheiri | 1507 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Jem Malisua | 1355 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Mahmoud ElShafie | 1464 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Rise Above | 1419 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
Records come from tracked local UAE league play and may not include every game. riftbound.ae is an independent community site, not affiliated with Riot Games.