← Player Stats
Naveen Kri
Elo 1566 · ladder rank #17 of 35
Elo Rating
1566
rank #17 of 35
Matches
87
4 unreported/draw
Match Record
41W – 42L
Match Win %
49%
Game Record
82–90
48% of games
Close Matches
52
went the distance
Opponents
47
faced this season
🔥 Hottest Rivalry
Rashed Rwaished
6 matches · 1W – 4L · 20%
🎯 Best Record vs
Jandreich Araneta
3 matches · 3W – 0L · 100%
💀 Nemesis
Gabriel Low
4 matches · 0W – 4L · 0%
| Opponent | Elo | Matches | Record | Win % | Games | Close | Rivalry |
|---|---|---|---|---|---|---|---|
| Rashed Rwaished | 1800 | 6 | 1W – 4L | 20% | 5–9 | 2 | 80 |
| Ahmed Arabi | 1610 | 5 | 1W – 3L | 25% | 2–5 | 3 | 78 |
| Ahmed Alfardan | 1610 | 4 | 3W – 1L | 75% | 5–4 | 3 | 67 |
| Gabriel Low | 1818 | 4 | 0W – 4L | 0% | 1–8 | 1 | 52 |
| Omar Lorgat | 1610 | 3 | 1W – 2L | 33% | 3–4 | 3 | 50 |
| Jandreich Araneta | 1379 | 3 | 3W – 0L | 100% | 5–2 | 3 | 50 |
| Mark Louie Ocampo | 1593 | 3 | 0W – 3L | 0% | 1–4 | 3 | 50 |
| Jebara Al Falahi | 1294 | 3 | 3W – 0L | 100% | 4–0 | 2 | 45 |
| Essam Ahmed | 1640 | 3 | 3W – 0L | 100% | 5–1 | 2 | 45 |
| Karl Dean | 1603 | 3 | 0W – 3L | 0% | 1–5 | 2 | 45 |
| Hamad Almemari | 1522 | 3 | 2W – 1L | 67% | 4–2 | 2 | 45 |
| Humaid AlMarashda | 1590 | 2 | 1W – 1L | 50% | 2–3 | 1 | 33 |
| Naser Nader | 1755 | 2 | 1W – 1L | 50% | 2–2 | 2 | 33 |
| Khalid Almehairbi | 1423 | 2 | 2W – 0L | 100% | 3–1 | 2 | 33 |
| Fabian D Silva | 1578 | 2 | 2W – 0L | 100% | 4–2 | 2 | 33 |
| Roy Orbon | 1649 | 2 | 1W – 1L | 50% | 3–2 | 1 | 33 |
| Faisal OTB | 1550 | 2 | 0W – 2L | 0% | 0–3 | 1 | 28 |
| Hassen Ben said | 1388 | 2 | 2W – 0L | 100% | 3–0 | 1 | 28 |
| Cody Malisua | 1500 | 2 | 2W – 0L | 100% | 4–1 | 1 | 28 |
| Jem Malisua | 1355 | 2 | 1W – 1L | 50% | 3–2 | 1 | 28 |
| Victor Talisayon | 1508 | 2 | 1W – 1L | 50% | 2–3 | 1 | 28 |
| Collin Dayle Torres | 1836 | 2 | 1W – 1L | 50% | 2–2 | 0 | 23 |
| Nithin K | 1690 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Abdulrahman Al Jaberi | 1650 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Bkooz A | 1460 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Allen De Guzman | 1467 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Hamdan Alshamsi | 1358 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Mohammed AlMheiri | 1507 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Lucas COLLADO | 1437 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Louis Malterre | 1583 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| MJ awad | 1477 | 1 | 1W – 0L | 100% | 1–0 | 1 | 17 |
| Sultan Aldhaheri | 1509 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Owen Yates | 1617 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Jonathan Rothwell | 1513 | 1 | 0W – 1L | 0% | 0–1 | 1 | 17 |
| Rocky Braña | 1666 | 1 | 0W – 1L | 0% | 1–2 | 1 | 17 |
| Khalifa Albastaki | 1303 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Mohannad El haj sabha | 1637 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Naser Alothali | 1447 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Amna Al Mansoori | 1547 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Blab In | 1508 | 1 | 1W – 0L | 100% | 2–0 | 0 | 12 |
| Eissa Alshehhi | 1577 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Zayed AlBlooshi | 1505 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Ben Downton | 1773 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Francisco Sifuentes | 1501 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Aaqib Ahmed | 1646 | 1 | 0W – 1L | 0% | 0–2 | 0 | 12 |
| Hamad Muhammad | 1520 | 1 | 0W – 0L | — | 1–1 | 0 | 12 |
| Hamdan Alremeithi⚓️ | 1404 | 1 | 0W – 0L | — | 1–1 | 0 | 12 |
Records come from tracked local UAE league play and may not include every game. riftbound.ae is an independent community site, not affiliated with Riot Games.